<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.cittadiniperlaria.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/caro-presidente-le-scrivo-diamo-lesempio/</loc>
		<lastmod>2026-07-31T13:02:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2023/09/medico-per-sito.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2023/09/medico-per-sito-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/nature-restoration-law-28-associazioni-scrivono-al-ministro-fratin/</loc>
		<lastmod>2026-07-31T13:09:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2023/06/Fratin-nome.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/quel-filo-di-coscienza/</loc>
		<lastmod>2026-07-31T13:12:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2023/04/traffico_milano-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/la-legge-di-bilancio-2023-azzera-i-fondi-per-le-ciclabili-urbane/</loc>
		<lastmod>2026-07-31T13:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2022/12/bici.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/i-bonus-auto-non-devono-supportare-tecnologie-da-abbandonare-gli-ambientalisti-ricorrono-al-tar/</loc>
		<lastmod>2026-07-31T13:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2022/09/o.679473.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/decreto-caro-bollette-cicloattivisti-e-ambientalisti-gli-8-miliardi-per-automotive-siano-destinati-a-transizione-verso-mobilita-a-zero-emissioni/</loc>
		<lastmod>2026-07-31T13:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2022/03/Depositphotos_62801003_l-2015.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2022/03/Depositphotos_62801003_l-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/il-mondo-dellambientalismo-al-governo-ripresa-e-lotta-al-climate-change-devono-partire-da-citta-piu-green-e-vivibili/</loc>
		<lastmod>2026-07-31T13:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2021/03/GOLF_20200123131738195-1204x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/se-un-bambino-non-basta/</loc>
		<lastmod>2026-07-31T13:26:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2021/02/child-regression-today-main-200407_17b64fc450b3074ea9cbf1f9e0fab1e2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/next-generation-eu-il-governo-sostenga-la-transizione-ecologica-in-europa/</loc>
		<lastmod>2026-07-31T13:31:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2019/05/bruxelles-bandiera-ue-olycom-672x291-kVHB-672x351@IlSole24Ore-Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/appello-per-la-rigenerazione-ambientale-delle-nostre-citta/</loc>
		<lastmod>2026-07-31T13:33:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2020/04/bicycles_business_urban_shop_cyclists_sale_bike_downtown-565732.jpgd_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/fase-2-milano-libera-di-avvelenarsi/</loc>
		<lastmod>2026-07-31T13:40:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2020/05/3481884013_bfe3f80787_b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2020/05/ee-chartbandmialno-crea-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/scegli-tu/</loc>
		<lastmod>2026-07-31T13:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2021/05/sceglitu5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/milano-nel-post-covid-la-rinascita-a-due-ruote-litalia-non-perda-questa-occasione/</loc>
		<lastmod>2026-08-05T07:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2020/04/800px-Corsocomo9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2020/04/bicycles_business_urban_shop_cyclists_sale_bike_downtown-565732.jpgd_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/patuanelli-su-rottamazione-e-incentivi-per-auto-non-elettriche-un-passo-indietro-di-20-anni/</loc>
		<lastmod>2026-08-05T07:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2020/03/25422136442_5fe0b19935_b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/una-lettera-al-sindaco-sala-per-bloccare-move-in-milano/</loc>
		<lastmod>2026-08-05T07:53:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2019/11/CPA___-1024x408-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/appello-al-comune-di-milano-ritiri-ladesione-al-progetto-move-in/</loc>
		<lastmod>2026-08-05T07:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2019/10/adrian-leung-XnxltwLXAjk-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/italia-la-peggiore-in-europa-per-le-violazioni-dei-limiti-della-qualita-dellaria/</loc>
		<lastmod>2026-08-05T07:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2019/10/Cittadini.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2019/10/Mappa_NO2giornaliera.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/un-appello-per-ri-proteggere-i-cittadini-europei/</loc>
		<lastmod>2026-08-05T07:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2019/05/bruxelles-bandiera-ue-olycom-672x291-kVHB-672x351@IlSole24Ore-Web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2019/05/banner_elezioni_cropped-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/cpa-e-te-scrivono-al-ministro-toninelli-in-italia-6-milioni-di-diesel-sporchi/</loc>
		<lastmod>2026-08-05T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2019/02/1b379f0c879f787c03613ca91762f082-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/area-b-funzionera-la-regione-cambi-il-pria-per-replicare-il-modello-milano/</loc>
		<lastmod>2026-08-05T08:01:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2019/01/revolt-1271865-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2019/01/revolt-1271865-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2019/01/Schermata-2019-03-08-alle-13.17.44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/european-diesel-summit-la-dichiarazione-conclusiva/</loc>
		<lastmod>2026-08-05T08:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2018/11/petrol-stations-3226494_1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2018/11/petrol-stations-3226494_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/dopo-un-anno-la-lombardia-ancora-non-ha-un-nuovo-piano-per-laria/</loc>
		<lastmod>2026-08-05T08:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2018/07/8326186811_f402c13d8a_k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2018/07/8326186811_f402c13d8a_k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2018/07/Aria_lombardia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/regione-lombardia-e-i-voucher-mobilita-una-scelta-irresponsabile/</loc>
		<lastmod>2026-08-05T08:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2018/04/consiglio_Regionale-e1523450568584.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/manifesto-per-laria-pulita-in-lombardia/</loc>
		<lastmod>2026-08-05T08:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2018/02/manifesto____2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2018/02/manifesto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/il-ritardo-di-regione-lombardia-sul-pria-e-inaccettabile/</loc>
		<lastmod>2026-08-05T08:14:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2018/02/pria.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2018/02/Lombardia_PM10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2018/02/Lombardia_NO2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/lappello-di-cittadini-per-laria-e-clientearth-laria-pulita-diventi-priorita-della-campagna-elettorale/</loc>
		<lastmod>2026-08-05T08:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2018/01/yaoqi-lai-22173-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/petizione-contro-le-bioenergie-che-bruciano-le-foreste/</loc>
		<lastmod>2026-08-05T12:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2018/01/Cittadini-Per-lAria_Petizione-biomassa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/il-contributo-di-cittadini-per-laria-allunea/</loc>
		<lastmod>2026-08-05T12:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2017/12/beatpollution.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2017/11/unea_2017_infographic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/per-impedire-un-nuovo-dieselgate/</loc>
		<lastmod>2026-08-05T12:45:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2017/12/FIAT500XL-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2017/12/FIAT500XL-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/le-auto-diesel-sono-piu-dannose-per-il-clima-di-quelle-a-benzina-e-ora-che-litalia-affronti-il-problema/</loc>
		<lastmod>2026-08-05T12:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2017/09/dieselgate.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/laccordo-di-programma-del-bacino-padano-e-insufficiente-per-tutelare-la-salute-servono-misure-piu-coraggiose/</loc>
		<lastmod>2026-08-05T12:49:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2017/06/inquinamento-auto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/contro-lo-smog-in-pianura-padana-le-regioni-firmino-un-accordo-coraggioso/</loc>
		<lastmod>2026-08-05T12:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2017/06/smog-pianura-padana.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2017/06/smog-pianura-padana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/la-decisione-di-regione-lombardia-di-aggiornare-il-piano-per-la-qualita-dellaria-e-un-buon-primo-passo/</loc>
		<lastmod>2026-08-05T12:52:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2017/04/coda-smog-inquinamento.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2017/04/coda-smog-inquinamento.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cittadiniperlaria.org/documento/ladesione-del-comune-di-milano-ad-airvolution-e-un-grande-passo-avanti/</loc>
		<lastmod>2026-08-05T12:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2017/03/milano_inquinamento.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cittadiniperlaria.org/wp-content/uploads/2017/03/milano_inquinamento.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->